This program empowers students to become skilled textile designers with strong technical abilities and creative vision. By blending masterful traditional techniques with modern digital tools, students will learn how to conceptualize, develop, and bring to life innovative textile collections. Emphasis is placed on sustainable textile practices, as well as gaining proficiency in Adobe software to expand design capabilities. The program provides opportunities for international exposure, industry connections, and real-world experience in leading design houses.
Throughout this 2-year program, students will learn about fabric manipulation, surface development, sustainable design practices, and industry-specific skills. Students will engage in collaborative projects, develop their own collections, and build strong connections with top industry players. Coursework includes traditional textile techniques, digital design using Adobe software, sustainable production practices, and exposure to global textile markets. Opportunities for international internships and brand collaborations will prepare students for success in both local and global industries.
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite | |
|---|---|---|---|---|---|
| Nazra Quran | 0 (1 contact hr) | HEC policy | None | ||
| GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None | |
| GED 101 | Functional English | 3 (3+0) | General Education 2 | None | |
| GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None | |
| GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None | |
| GED 109 | Introduction to Aesthetics | 3(2+1) | General Education 5 (Natural Sciences) | None | |
| BTD 107 | Fundamentals of Drawing | 2 (0+2) | Major 1 | None | |
| SOC 101 | Introduction to Soft Skills | 3 (2+1) | Major 2 | None | |
| Total Credit Hours | 18(12+6) | ||||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite | |
|---|---|---|---|---|---|
| GED 105 | Expository Writing | 3(3+0) | General Education 6 | GED 101 | |
| GED 106 | Quantitative Reasoning II | 3(3+0) | General Education 7 | GED 102 | |
| GED 107 | Ideology and Constitution of Pakistan | 2(2+0) | General Education 8 | None | |
| GED 104 | ICT | 3(2+1) | General Education 9 | None | |
| BTD 113 | Creative Drawing | 2(0+2) | Major 3 | BTD 107 | |
| BTD 114 | Basic Design | 2(0+2) | Major 4 | None | |
| GED 110 | Civilizations and Cultures | 2(2+0) | General Education 10 | GED 109 | |
| Total Credit Hours | 17(12+5) | ||||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite | |
|---|---|---|---|---|---|
| GED 201 | Civics & Community Engagement | 2(2+0) | General Education 11 | None | |
| GED 203 | Pakistan Studies | 2(2+0) | General Education 12 | None | |
| BTD 210 | Introduction to Weaving | 2(0+2) | Major 5 | None | |
| BTD 211 | Textile Materials and Processes | 3(0+3) | Major 6 | GED 108 | |
| BTD 212 | Textile Print Studio | 3(0+3) | Major 7 | BTD 109 | |
| BTD 213 | History of Textiles | 2(2+0) | Major 8 | BTD 110 | |
| BTD 214 | Contemporary & Ethical Textiles | 2(0+2) | Major 9 | BTD 109 | |
| SOC-201 | Soft Skills & Personality Development | 3(1+2) | Major 10 | SOC 101 | |
| Total Credit Hours | 19(8+11) | ||||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite | |
|---|---|---|---|---|---|
| GED 202 | Entrepreneurship | 2(2+0) | General Education 13 | None | |
| BTD 223 | Textile Crafts and Techniques | 2(0+2) | Major 11 | BTD 211 | |
| BTD 224 | Weaving Studio I | 2(0+2) | Major 12 | BTD 210 | |
| BTD 218 | Digital Textile Studio | 3(0+3) | Major 13 | BTD 212 | |
| BTD 217 | Circular Economy Materials | 2(2+0) | Major 14 | BTD 214 | |
| BTD 219 | Printing Techniques | 2(0+2) | Major 15 | BTD 211 | |
| SOC 202 | Professional Development | 3(2+1) | Major 16 | SOC 201 | |
| Total Credit Hours | 16(6+10) | ||||
Associate Professor/HOD Textile Design
→
Assistant Professor
→
Assistant Professor
→
Lecturer
→
Lecturer
→
Lecturer
→
Admission started: Spring 2026
No. of Courses: 29 No. of Credit hrs: 70
| Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 17 | 12 | 5 | 7,500 | 9,500 | 137,500 | 10,000 | 147,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 16 | 6 | 10 | 7,500 | 9,500 | 140,000 | 10,000 | 150,000 |
| Total | 29 | 70 | 38 | 32 | 589,000 | 40,000 | 629,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
Fee from 2nd & Onwards Semesters Subject to change as per Student Enrollment Selected Subjects & Practicals.
1. Completion of Intermediate with a minimum of 45% marks or equivalent qualification.
3. Submission of a drawing portfolio (preferred).
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. Scholarships will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
1.Need Based Scholarships
2.Kinship Scholarships
3.Location-based Scholarships
4.Hafiz-e-Quran Scholarships
5.Merit Based Scholarships
6.Minorities Scholarships
7.Sports Based Scholarships
Why choose this course at Central Saint Martins Pathway structure: The pathway structure on BA Fine Art creates a focus for sustained critical engagement. It allows you to both specialise and develop an interdisciplinary working practice. Exhibitions: The course offers experimental forms of exhibition-making. This occurs both within the College and in public venues outside the institution. Previous external partners have included Archway Tower, the British Library, Camden Arts Centre, Camden Collective and the Tate. Location: BA Fine Art is situated in the College’s Granary Building. This location in King’s Cross is key, enabling students to engage in the changing dynamics of the area and build links with the local community as well as neighbouring institutions such as Wellcome Collection and the British Library. Associate Studio Programme: Developed in 2011 out of a partnership between Acme and Double Agents – a research project based at Central Saint Martins – the Associate Studio Programme provides subsidised, low-cost, high-quality studio space for 20 graduates of BA Fine Art for two years. The scheme also provides a programme of studio visits by artists, curators, writers and peers. Students are selected through an application process open to them in the year they graduate and again one year later.