| School | Degree | Tuition Fee (PKR) | Admission Charges (Non-Refundable) |
Security Charges (Refundable) |
Total Fee (PKR) |
|---|---|---|---|---|---|
| School of Architecture & Urbanism (SAUD) | Bachelor of Architecture | 1,992,000 | 20,000 | 20,000 | 2,032,000 |
| Bachelor of Interior Design | 1,428,000 | 20,000 | 20,000 | 1,468,000 | |
| School of Digital & Cinematic Art (SDCA) | BS in Construction Management | 1,380,000 | 20,000 | 20,000 | 1,420,000 |
| Bachelor of Film & TV | 1,251,500 | 20,000 | 20,000 | 1,291,500 | |
| Bachelor of Animation Design | 1,255,500 | 20,000 | 20,000 | 1,295,500 | |
| Bachelor of Game Design | 1,225,500 | 20,000 | 20,000 | 1,265,500 | |
| School of Art (SOA) | Bachelor of Interdisciplinary Arts & Design | 1,292,500 | 20,000 | 20,000 | 1,332,500 |
| Bachelor of Fine Art | 1,318,500 | 20,000 | 20,000 | 1,358,500 | |
| Bachelor of Graphic Design | 1,338,500 | 20,000 | 20,000 | 1,378,500 | |
| School of Informatics & Robotics | BS in Computer Science | 929,000 | 20,000 | 20,000 | 969,000 |
| BS in Interaction Design | 920,000 | 20,000 | 20,000 | 960,000 | |
| Graduate Studies | Master of Architecture | 445,000 | 20,000 | 20,000 | 485,000 |
| Associate Degree Programmes | Associate Degree in Computer Science | 490,000 | 20,000 | 20,000 | 530,000 |
| Associate Degree in Fashion Design | 635,000 | 20,000 | 20,000 | 675,000 | |
| Associate Degree in Graphic Design | 653,000 | 20,000 | 20,000 | 693,000 | |
| Associate Degree in Interior Design | 633,000 | 20,000 | 20,000 | 673,000 | |
| Associate Degree in Textile Design | 597,000 | 20,000 | 20,000 | 637,000 | |
| Associate Degree in Construction Management | 710,000 | 20,000 | 20,000 | 750,000 |
Bachelor of Architecture
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 20 | 12 | 8 | 9,500 | 11,500 | 206,000 | 10,000 | 216,000 |
| 2nd | 6 | 18 | 9 | 9 | 9,500 | 11,500 | 189,000 | 10,000 | 199,000 |
| 3rd | 7 | 19 | 10 | 9 | 9,500 | 11,500 | 198,500 | 10,000 | 208,500 |
| 4th | 6 | 18 | 10 | 8 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 |
| 5th | 6 | 17 | 7 | 10 | 9,500 | 11,500 | 181,500 | 10,000 | 191,500 |
| 6th | 6 | 17 | 8 | 9 | 9,500 | 11,500 | 179,500 | 10,000 | 189,500 |
| 7th | 4 | 18 | 8 | 10 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 |
| 8th | 4 | 18 | 10 | 8 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 |
| 9th | 4 | 18 | 6 | 12 | 9,500 | 11,500 | 195,000 | 10,000 | 205,000 |
| 10th | 2 | 17 | 9 | 8 | 9,500 | 11,500 | 177,500 | 10,000 | 187,500 |
| Total | 52 | 180 | 89 | 91 | - | - | 1,892,000 | 100,000 | 1,992,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236(i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Interior Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 3rd | 6 | 15 | 7 | 8 | 7,500 | 9,500 | 128,500 | 10,000 | 138,500 |
| 4th | 6 | 15 | 4 | 11 | 7,500 | 9,500 | 134,500 | 10,000 | 144,500 |
| 5th | 6 | 19 | 5 | 14 | 7,500 | 9,500 | 170,500 | 10,000 | 180,500 |
| 6th | 5 | 15 | 5 | 10 | 7,500 | 9,500 | 132,500 | 10,000 | 142,500 |
| 7th | 5 | 16 | 4 | 12 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
| 8th | 5 | 18 | 0 | 18 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
| Total | 47 | 134 | 49 | 85 | - | - | 1,148,000 | 80,000 | 1,228,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
BS in Construction Management
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 15 | 2 | 9,000 | 11,000 | 157,000 | 20,000 | 177,000 |
| 2nd | 6 | 17 | 15 | 2 | 9,000 | 11,000 | 157,000 | 20,000 | 177,000 |
| 3rd | 6 | 15 | 14 | 1 | 9,000 | 11,000 | 137,000 | 20,000 | 157,000 |
| 4th | 6 | 16 | 15 | 1 | 9,000 | 11,000 | 146,000 | 20,000 | 166,000 |
| 5th | 6 | 18 | 18 | 0 | 9,000 | 11,000 | 162,000 | 20,000 | 182,000 |
| 6th | 6 | 18 | 17 | 1 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 |
| 7th | 6 | 18 | 18 | 0 | 9,000 | 11,000 | 162,000 | 20,000 | 182,000 |
| 8th | 5 | 15 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
| Total | 47 | 134 | 127 | 7 | - | - | 1,220,000 | 160,000 | 1,380,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Studies in Tourism, Hospitality & Culinary Arts
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
| 2nd | 6 | 17 | 16 | 1 | 7,500 | 9,500 | 129,500 | 10,000 | 139,500 |
| 3rd | 6 | 16 | 13 | 3 | 7,500 | 9,500 | 126,000 | 10,000 | 136,000 |
| 4th | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
| 5th | 6 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
| 6th | 5 | 15 | 12 | 3 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 |
| 7th | 6 | 17 | 12 | 5 | 7,500 | 9,500 | 137,500 | 10,000 | 147,500 |
| 8th | 6 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
| Total | 48 | 136 | 111 | 25 | - | - | 1,070,000 | 80,000 | 1,150,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Film & TV
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 14 | 3 | 7,500 | 9,500 | 133,500 | 10,000 | 143,500 |
| 2nd | 7 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
| 3rd | 6 | 16 | 11 | 5 | 7,500 | 9,500 | 130,000 | 10,000 | 140,000 |
| 4th | 6 | 17 | 8 | 9 | 7,500 | 9,500 | 145,500 | 10,000 | 155,500 |
| 5th | 6 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
| 6th | 6 | 18 | 3 | 15 | 7,500 | 9,500 | 165,000 | 10,000 | 175,000 |
| 7th | 6 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 8th | 5 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 48 | 137 | 65 | 72 | - | - | 1,171,500 | 80,000 | 1,251,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Game Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 14 | 3 | 7,500 | 9,500 | 133,500 | 10,000 | 143,500 |
| 2nd | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
| 3rd | 6 | 16 | 12 | 4 | 7,500 | 9,500 | 128,000 | 10,000 | 138,000 |
| 4th | 6 | 17 | 7 | 10 | 7,500 | 9,500 | 147,500 | 10,000 | 157,500 |
| 5th | 6 | 18 | 9 | 9 | 7,500 | 9,500 | 153,000 | 10,000 | 163,000 |
| 6th | 6 | 18 | 9 | 9 | 7,500 | 9,500 | 153,000 | 10,000 | 163,000 |
| 7th | 6 | 18 | 9 | 9 | 7,500 | 9,500 | 153,000 | 10,000 | 163,000 |
| 8th | 5 | 15 | 8 | 7 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 |
| Total | 48 | 137 | 83 | 54 | - | - | 1,135,500 | 80,000 | 1,215,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Animation Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 13 | 4 | 7,500 | 9,500 | 135,500 | 10,000 | 145,500 |
| 2nd | 7 | 18 | 16 | 2 | 7,500 | 9,500 | 139,000 | 10,000 | 149,000 |
| 3rd | 6 | 16 | 10 | 6 | 7,500 | 9,500 | 132,000 | 10,000 | 142,000 |
| 4th | 6 | 17 | 9 | 8 | 7,500 | 9,500 | 143,500 | 10,000 | 153,500 |
| 5th | 6 | 18 | 7 | 11 | 7,500 | 9,500 | 157,000 | 10,000 | 167,000 |
| 6th | 6 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 7th | 6 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
| 8th | 5 | 15 | 7 | 8 | 7,500 | 9,500 | 128,500 | 10,000 | 138,500 |
| Total | 48 | 137 | 78 | 59 | - | - | 1,145,500 | 80,000 | 1,225,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Graphic Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 6 | 13 | 7,500 | 9,500 | 168,500 | 10,000 | 178,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 6 | 18 | 3 | 15 | 7,500 | 9,500 | 165,000 | 10,000 | 175,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 48 | 139 | 51 | 88 | - | - | 1,218,500 | 80,000 | 1,298,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Interdisciplinary Art and Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 49 | 139 | 54 | 85 | - | - | 1,212,500 | 80,000 | 1,292,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Textile Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 49 | 139 | 57 | 82 | - | - | 1,206,500 | 80,000 | 1,286,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Bachelor of Fashion Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 9 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 5th | 8 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
| 6th | 7 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 3 | 12 | 7,500 | 9,500 | 136,500 | 10,000 | 146,500 |
| 8th | 3 | 15 | 3 | 12 | 7,500 | 9,500 | 136,500 | 10,000 | 146,500 |
| Total | 52 | 139 | 47 | 92 | - | - | 1,226,500 | 80,000 | 1,306,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
BS in Computer Science
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Tuition Fee / Cr. Hr (Practical) | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
| 2nd | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
| 3rd | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
| 4th | 7 | 19 | 16 | 3 | 5,000 | 9,500 | 108,500 | 10,000 | 118,500 |
| 5th | 6 | 18 | 14 | 4 | 5,000 | 9,500 | 108,000 | 10,000 | 118,000 |
| 6th | 6 | 18 | 13 | 5 | 5,000 | 9,500 | 112,500 | 10,000 | 122,500 |
| 7th | 6 | 17 | 12 | 5 | 5,000 | 9,500 | 107,500 | 10,000 | 117,500 |
| 8th | 5 | 15 | 9 | 6 | 5,000 | 9,500 | 102,000 | 10,000 | 112,000 |
| Total | 48 | 141 | 109 | 32 | - | - | 849,000 | 80,000 | 929,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Master in Interior Design
Admission Started: Spring 2026
| Semester | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 6 | 6 | 11,500 | 13,500 | 150,000 | 10,000 | 160,000 |
| 2nd | 12 | 5 | 7 | 11,500 | 13,500 | 152,000 | 10,000 | 162,000 |
| 3rd | 6 | 2 | 4 | 11,500 | 13,500 | 77,000 | 10,000 | 87,000 |
| 4th | 0 | 0 | 0 | 11,500 | 13,500 | 0 | 10,000 | 10,000 |
| Total | 30 | 13 | 17 | - | - | 379,000 | 40,000 | 419,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Master of Architecture
Admission Started: Spring 2026
| Semester | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 12 | 0 | 13,500 | 15,500 | 162,000 | 10,000 | 172,000 |
| 2nd | 12 | 12 | 0 | 13,500 | 15,500 | 162,000 | 10,000 | 172,000 |
| 3rd | 3 | 3 | 0 | 13,500 | 15,500 | 40,500 | 10,000 | 50,500 |
| 4th | 3 | 3 | 0 | 13,500 | 15,500 | 40,500 | 10,000 | 50,500 |
| Total | 30 | 30 | 0 | - | - | 405,000 | 40,000 | 445,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Associate Degree Program in Interior Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 3rd | 6 | 15 | 7 | 8 | 7,500 | 9,500 | 128,500 | 10,000 | 138,500 |
| 4th | 6 | 15 | 4 | 11 | 7,500 | 9,500 | 134,500 | 10,000 | 144,500 |
| Total | 26 | 66 | 35 | 31 | - | - | 557,000 | 40,000 | 597,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Associate Degree Program in Construction Management
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr (Theory) | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 17 | 15 | 2 | 9,000 | 11,000 | 157,000 | 20,000 | 177,000 |
| 2nd | 6 | 17 | 15 | 2 | 9,000 | 11,000 | 157,000 | 20,000 | 177,000 |
| 3rd | 7 | 18 | 14 | 4 | 9,000 | 11,000 | 170,000 | 20,000 | 190,000 |
| 4th | 6 | 16 | 15 | 1 | 9,000 | 11,000 | 146,000 | 20,000 | 166,000 |
| Total | 25 | 68 | 59 | 9 | - | - | 630,000 | 80,000 | 710,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Associate Degree Program in Graphic Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 17 | 12 | 5 | 7,500 | 9,500 | 137,500 | 10,000 | 147,500 |
| 3rd | 8 | 19 | 6 | 13 | 7,500 | 9,500 | 168,500 | 10,000 | 178,500 |
| 4th | 7 | 16 | 6 | 10 | 7,500 | 9,500 | 140,000 | 10,000 | 150,000 |
| Total | 29 | 70 | 36 | 34 | - | - | 593,000 | 40,000 | 633,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Associate Degree Program in Fashion Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 17 | 12 | 5 | 7,500 | 9,500 | 137,500 | 10,000 | 147,500 |
| 3rd | 9 | 19 | 7 | 12 | 7,500 | 9,500 | 166,500 | 10,000 | 176,500 |
| 4th | 7 | 16 | 4 | 12 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
| Total | 30 | 70 | 35 | 35 | - | - | 595,000 | 40,000 | 635,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 has been omitted by the Finance Act 2022. However, this tax will be charged to the students as and when implemented again by the Government.
Fee from 2nd & onwards semesters is subject to change as per student enrollment, selected subjects & practicals.
Associate Degree Program in Textile Design
Admission Started: Spring 2026
| Semester | Courses | Total Cr | Cr. Hr Theory | Cr. Hr Practical | Tuition Fee / Cr. Hr | Practical Fee / Cr. Hr | Tuition Fee / Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 17 | 12 | 5 | 7,500 | 9,500 | 137,500 | 10,000 | 147,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 16 | 6 | 10 | 7,500 | 9,500 | 140,000 | 10,000 | 150,000 |
| Total | 29 | 70 | 38 | 32 | - | - | 589,000 | 40,000 | 629,000 |
