The Graphic Design program aims to equip students with the skills, knowledge, and mindset required to thrive in a dynamic design industry. Beyond technical mastery, the program fosters intellectual growth, cultural awareness, and social responsibility. Emphasis is placed on ethical design practice, environmental consciousness, and inclusive creativity, empowering students to become agents of change through visual communication.
Within a few years of graduation, Graphic Design graduates will: 1. Apply design knowledge effectively in professional, academic, and entrepreneurial settings. 2. Innovate through sustainable and cost-effective technological solutions. 3. Contribute meaningfully to research and development in design and related creative industries. 4. Uphold ethical, social, and environmental responsibilities in their design practice. 5. Engage in lifelong learning and remain adaptable to evolving design trends and technologies.
By the end of the program, students will be able to: 1. Solve real-world design problems using creative and strategic approaches. 2. Demonstrate mastery of visual language, including form, hierarchy, typography, and symbolism. 3. Produce design solutions that are empathetic, inclusive, and environmentally responsible. 4. Effectively apply user-centered design principles, including research, prototyping, and testing. 5. Use appropriate tools and technologies (e.g., drawing, print, motion, multimedia) in visual communication. 6. Collaborate across disciplines and communicate ideas clearly through written, verbal, and visual means. 7. Understand and apply design history, theory, and criticism from diverse cultural and academic perspectives.
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| Nazra Quran | 0 (1 contact hr) | HEC policy | None | |
| GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None |
| GED 101 | Functional English | 3 (3+0) | General Education 2 | None |
| GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None |
| GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None |
| GED 109 | Introduction to Aesthetics | 3(2+1) | General Education 5 (Natural Sciences) | None |
| BGD 107 | Fundamentals of Drawing | 2 (0+2) | Major 1 | None |
| SOC 101 | Introduction to Soft Skills | 3 (2+1) | Interdisciplinary 1 | None |
| Total Credit Hours | 18(12+6) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 105 | Expository Writing | 3 (3+0) | General Education 6 | GED 101 |
| GED 106 | Quantitative Reasoning II | 3 (3+0) | General Education 7 | GED 102 |
| GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education 8 | None |
| GED 104 | Applications of Information and Communication Technology (ICT) | 3(2+1) | General Education 9 | None |
| BGD 108 | Creative Drawing | 3 (0+3) | Major 2 | BGD 107 |
| BGD 109 | Basic Design | 3 (0+3) | Interdisciplinary 2 | None |
| GED 110 | Civilizations and Cultures | 2(2+0) | General Education 10 (Social Sciences) | GED 109 |
| Total Credit Hours | 19(12+7) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 201 | Civics & Community Engagement | 2(2+0) | General Education 11 | none |
| BGD 203 | Photography | 3(0+3) | Major 3 | none |
| BGD 211 | Visual Communication Design I | 3(0+3) | Major 4 | BGD 109 |
| BGD 217 | Advance Drawing | 2(0+2) | Interdisciplinary 3 | BGD 108 |
| BGD 232 | Design Tools | 2(0+2) | Major 5 | None |
| BGD 212 | Calligraphy | 2(0+2) | Interdisciplinary 4 | none |
| GED 203 | Pak Studies | 2(2+0) | General Education 12 | none |
| SOC-201 | Soft Skills & Personality Development | 3(2+1) | Interdisciplinary 5 | SOC 101 |
| Total Credit Hours | 19(6+13) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 202 | Entrepreneurship | 2 (2+0) | General Education 13 | none |
| BGD 209 | 3D Digital Art | 3 (0+3) | Major 6 | BGD 201 |
| BGD 213 | Sustainable design Solutions | 3 (0+3) | Major 7 | none |
| BGD 214 | Visual Communication Design II | 3 (0+3) | Major 8 | BGD 211 |
| BGD 230 | History of Graphic Design | 2 (2+0) | Major 9 | BGD 110 |
| BTD 219 | Printing Techniques | 2 (0+2) | Interdisciplinary 6 | none |
| SOC-202 | Soft Skills & Professional Development | 3(2+1) | Interdisciplinary 7 | SOC-201 |
| Total Credit Hours | 18(6+12) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BGD 315 | Project Management | 3 (3+0) | Interdisciplinary 8 | GED 202 |
| BGD 311 | Visual Communication Design III | 3 (0+3) | Major 10 | BGD 214 |
| BGD 312 | Typography I | 3 (0+3) | Major 11 | none |
| BGD 304 | Motion Graphics | 3 (0+3) | Major 12 | none |
| BGD 313 | Digital Illustration | 3 (0+3) | Major 13 | BGD 209 |
| BTD 312 | Sustainable Material | 3 (0+3) | Interdisciplinary 9 | BGD 213 |
| Total Credit Hours | 18(3+15) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BGD 309 | Internship / Field Experience | 3(0+3) | HEC Degree requirement | none |
| BGD 310 | Capstone Project | 3(0+3) | HEC Degree requirement | none |
| BGD 314 | Visual Communication Design IV | 3 (0+3) | Major 14 | BGD 311 |
| BGD 307 | Animation | 3 (0+3) | Major 15 | BGD 304 |
| BGD 308 | Interactive Design | 3 (0+3) | Major 16 | none |
| BGD 352 | Art and Installation | 2 (0+2) | Interdisciplinary 10 | none |
| Total Credit Hours | 17(0+17) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BGD 495 | Mini Thesis | 6 (0+6) | Major 17 | BGD 314 |
| BGD 401 | Research Methodology for Art & Design | 3 (3+0) | Interdisciplinary 11 | none |
| BGD 404 | Curatorial Practices | 3 (0+3) | Interdisciplinary 12 | none |
| BGD 403 | Design Seminar | 3 (3+0) | Major 18 | none |
| Total Credit Hours | 15(6+9) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BGD 497 | Research and Report Writing | 3 (3+0) | Major 19 | BGD 401 |
| BGD 499 | Thesis Project | 9 (0+9) | Major 20 | BGD 495 |
| BGD 498 | Graphic Design Seminar | 3 (3+0) | Major 21 | BGD 403 |
| Total Credit Hours | 15(6+9) | |||
Admission started: Spring 2026
No. of Courses: 48 No. of Credit hrs: 139
| Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 6 | 13 | 7,500 | 9,500 | 168,500 | 10,000 | 178,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 6 | 18 | 3 | 15 | 7,500 | 9,500 | 165,000 | 10,000 | 175,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 48 | 139 | 51 | 88 | 1,218,500 | 80,000 | 1,298,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
Fee from 2nd & Onwards Semesters Subject to change as per Student Enrollment Selected Subjects & Practicals.
1. Completion of Intermediate with a minimum of 45% marks or equivalent qualification.
3. Submission of a drawing portfolio (preferred).
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. Scholarships will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
1.Need Based Scholarships
2.Kinship Scholarships
3.Location-based Scholarships
4.Hafiz-e-Quran Scholarships
5.Merit Based Scholarships
6.Minorities Scholarships
7.Sports Based Scholarships
BS Graphic Design at IAC focuses on creativity, innovation, and practical skills. Students explore typography, branding, digital media, and visual communication through real-world projects. The program prepares graduates to become skilled designers ready for the creative industry.