Bachelor of Interdisciplinary Art and Design program shapes the boundaries between diverse disciplines, encouraging artists to break down traditional barriers and explore new approaches to art making. The program offers a holistic approach to problem- solving and creative processes. The Program is designed in a way where students are get connected to the international market, fellowship programs, and research conferences to meet the latest art trends.
On the successful completion of the program students would be able to: 1. Develop structural knowledge of problems appropriate to interdisciplinary inquiry. 2. Integrate conflicting insights from two or more disciplines to produce a cognitive advancement or interdisciplinary understanding of the problem. 3. Equipping the students with the skills, knowledge, and mindset necessary to excel in a constantly evolving creative landscape.
1. The Interdisciplinary Art and Design program demonstrates with proficiency the expression of personal creative and artistic skills in diverse media and technologies. 2. The traditional to contemporary styles, including an emphasis in myriad of mediums. 3. Demonstrate with proficiency knowledge of the diverse artistic skills, creative expressions, and contextual understandings applied by artists throughout time and place to communicate the human experience.
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| - | Quran Nazra | 0(1 contact hr) | HEC Recommended | None |
| GED 102 | Quantitative Reasoning- I | 3(3+0) | General Education 1 | None |
| GED 101 | Functional English | 3(3+0) | General Education 2 | None |
| GED 103 | Islamic Studies | 2(2+0) | General Education 3 | None |
| GED 108 | Materials and Processes | 2(0+2) | General Education 4 (Arts & Humanities) | None |
| GED 109 | Introduction to Aesthetics | 3(2+1) | General Education 5 (Natural Sciences) | None |
| BIAD 107 | Fundamentals of Drawing | 2(0+2) | Major 1 | None |
| SOC 101 | Introduction to Soft Skills | 3(2+1) | Interdisciplinary 1 | None |
| Total Credit Hours | 18(12+6) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 105 | Expository Writing | 3(3+0) | General Education 6 | GED 101 |
| GED 106 | Quantitative Reasoning- II | 3(3+0) | General Education 7 | GED 102 |
| GED 107 | Ideology and Constitution of Pakistan | 2(2+0) | General Education 8 | None |
| GED 104 | Application of Information and Communication Technology ICT | 3(2+1) | General Education 9 | None |
| BIAD 108 | Creative Drawing | 3(0+3) | Major 2 | BIAD 107 |
| BIAD 109 | Basic Design | 3(0+3) | Interdisciplinary 2 | None |
| GED 110 | Civilizations and Cultures | 2(2+0) | General Education 10 (Social Sciences) | GED 109 |
| Total Credit Hours | 19(12+7) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 201 | Civics & Community Engagement | 2(2+0) | General Education 11 | None |
| BIAD 209 | Fine Art Studio I | 3(0+3) | Major 3 | None |
| BIAD 214 | Visual Communication Design | 3(0+3) | Major 4 | None |
| BGD 2O1 | Design Tools | 2(0+2) | Interdisciplinary 3 | None |
| BIAD 201 | History of Western Art | 2(2+0) | Major 5 | BIAD 110 |
| BIAD 205 | Advance Drawing | 2(0+2) | Major 6 | BIAD 108 |
| GED 203 | Pakistan Studies | 2(2+0) | General Education 12 | None |
| SOC 201 | Soft Skills and Personality Development | 3(2+1) | Interdisciplinary 4 | SOC 101 |
| Total Credit Hours | 19(8+11) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 202 | Entrepreneurship | 2(2+0) | General Education 13 | None |
| BIAD 204 | Modern Art | 2(2+0) | Major 7 | BIAD 201 |
| BIAD 211 | Miniature Painting I | 3(0+3) | Major 8 | None |
| BIAD 212 | Fine Art Studio II | 3(0+3) | Major 9 | BIAD 209 |
| BTD 218 | Digital Textile Studio | 2(0+2) | Interdisciplinary 5 | None |
| BIAD 213 | Advance Sculpture | 3(0+3) | Major 10 | None |
| SOC-202 | Soft Skills & Professional Development | 3(2+1) | Interdisciplinary 6 | SOC 201 |
| Total Credit Hours | 18(6+12) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BIAD315 | Project Management | 2(2+0) | Interdisciplinary 7 | GED 202 |
| BIAD310 | Fine Art Studio III | 3(0+3) | Major 11 | BIAD 212 |
| BIAD301 | Sacred Geometry | 3(0+3) | Major 12 | None |
| BFD 312 | Fashion Trend Forecast & Development | 2(0+2) | Interdisciplinary 8 | None |
| BIAD312 | Calligraphy I | 3(0+3) | Major 13 | None |
| BIAD311 | Islamic Art | 2(2+0) | Major 14 | None |
| BIAD308 | Miniature Painting II | 3(0+3) | Major 15 | BIAD 211 |
| Total Credit Hours | 18(4+14) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BIAD309 | Internship (Field Experience) | 3(0+3) | HEC Degree requirement | None |
| BIAD310 | Capstone Project | 3(0+3) | HEC Degree requirement | None |
| BIAD314 | Fine Art Studio IV | 3(0+3) | Major 16 | BIAD310 |
| BGD 322 | Stop Motion | 3(0+3) | Major 17 | None |
| BIAD307 | Art & Installation | 2(0+2) | Interdisciplinary 9 | None |
| BGD 308 | Interactive Design | 3(0+3) | Major 18 | None |
| Total Credit Hours | 17 (0+17) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BIAD 495 | Mini Thesis | 6(0+6) | Major 19 | BIAD314 |
| BIAD 401 | Research Methodology for Art and Design | 3(3+0) | Interdisciplinary 10 | None |
| BIAD 404 | Curatorial Practices | 3(3+0) | Interdisciplinary 11 | None |
| BGD 451 | Creativity and Innovative Design | 3(0+3) | Interdisciplinary 12 | None |
| Total Credit Hours | 15(6+9) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BIAD 497 | Research & Report Writing | 3(3+0) | Major 20 | BIAD 401 |
| BIAD 498 | Interdisciplinary Seminar | 3(3+0) | Major 21 | None |
| BIAD 499 | Thesis Project | 9(0+9) | Major 22 | BIAD 495 |
| Total Credit Hours | 15(6+9) | |||
Admission started: Spring 2026
No. of Courses: 49 No. of Credit hrs: 139
| Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 49 | 139 | 54 | 85 | 1,212,500 | 80,000 | 1,292,500 |
1. Completion of Intermediate with a minimum of 45% marks or equivalent qualification.
3. Submission of a drawing portfolio (preferred).
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. Scholarships will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
1.Need Based Scholarships
2.Kinship Scholarships
3.Location-based Scholarships
4.Hafiz-e-Quran Scholarships
5.Merit Based Scholarships
6.Minorities Scholarships
7.Sports Based Scholarships
Bachelor of Interdisciplinary Art and Design
This program encourages students to explore the boundaries between disciplines, blending fine arts,
design, and creative experimentation. Students are guided to challenge traditional practices
and create innovative works that respond to contemporary cultural, social, and technological contexts.
The course emphasizes collaboration, research-based practice, and hands-on studio projects,
enabling students to build versatile skillsets that are relevant across industries.
Through exhibitions, workshops, and real-world projects, learners develop the confidence to
position themselves as forward-thinking practitioners and critical thinkers in the global art and design field.