The program aims to produce sustainable oriented textile design graduates competent for the local and international market. The multidisciplinary approach fulfils the theories, studio practices, seminars, workshops, and exhibitions equipped the learners with efficiency, capabilities, and hands-on skills in generating eco-friendly surfaces, materials and products. The research and problem-solving tools and Methodologies in the constructivist environment build the moral and social values for the sustainable market. In order to achieve the said goal, the academic roadmap is designed to facilitate the students in contextualizing the traditional and contemporary approaches bring into a self-reflective practice.
1. To train the learners with cross-regional techniques in the field of textile. 2. To identify and self-evaluate the capacity and ability of the technical skills through practices. 3. Enable the learners to promote ecological and environmentally sustainable design practices. 4. To adapt and reflect the traditional and modern patterns by adding materials, colors, trends, and visuals to cater target audience. 5. To create skills in developing surfaces through conventional and unconventional resources. 6. To observe, evaluate and implement diverse design problem-solving, strategies and methods.
1. Students shall have an ability to review and analyze the conceptual skills to fulfil design needs. 2. Students shall provide practical solutions to promote indigenous cultural techniques. 3. Students shall have an ability to work in team with high spirits and efficiency. 4. Students shall have practical and purposeful innovative alternatives viable for the environment. 5. Students enable to articulate and analyze the design principles while constructing projects. 6. Students with high in reviewing and judging the materials to sensitize geographical, environmental and industrial needs.
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| Quran Nazra | 0 (1 contact hr) | HEC policy | None | |
| GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None |
| GED 101 | Functional English | 3 (3+0) | General Education 2 | None |
| GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None |
| GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None |
| GED 109 | Introduction to Aesthetics | 3(2+1) | General Education 5 (Natural Sciences) | None |
| BTD 107 | Fundamentals of Drawing | 2(0+2) | Major 1 | None |
| SOC 101 | Introduction to Soft Skills | 3 (2+1) | Interdisciplinary 1 | None |
| Total Credit Hours | 18(12+6) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 105 | Expository Writing | 3 (3+0) | General Education 6 | GED 101 |
| GED 106 | Quantitative Reasoning II | 3 (3+0) | General Education 7 | GED 102 |
| GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education 8 | None |
| GED 104 | Applications of Information and Communication Technology (ICT) | 3(2+1) | General Education 9 | None |
| BTD 108 | Creative Drawing | 3 (0+3) | Major 2 | BTD 107 |
| BTD 109 | Basic Design | 3 (0+3) | Interdisciplinary 2 | None |
| GED 110 | Civilizations and Cultures | 2 (2+0) | General Education 10 (Social Sciences) | GED 109 |
| Total Credit Hours | 19(12+7) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 201 | Civics & Community Engagement | 2 (2+0) | General Education 11 | None |
| GED 203 | Pakistan Studies | 2 (2+0) | General Education 12 | None |
| BTD 210 | Introduction to Weaving | 2(0+2) | Major 3 | None |
| BTD 211 | Textile Materials and Processes | 3 (0+3) | Major 4 | GED 108 |
| BTD 212 | Textile Print Studio | 3 (0+3) | Major 5 | BTD 109 |
| BTD 213 | History of Textiles | 2 (2+0) | Major 6 | BTD 110 |
| BTD 214 | Contemporary & Ethical Textiles | 2 (0+2) | Major 7 | BTD 109 |
| SOC-201 | Soft Skills & Personality Development | 3(2+1) | Interdisciplinary 3 | SOC 101 |
| Total Credit Hours | 19(8+11) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| GED 202 | Entrepreneurship | 2 (2+0) | General Education 13 | None |
| BTD 215 | Textile Crafts and Techniques | 3 (0+3) | Major 8 | BTD 211 |
| BTD 216 | Weaving Studio I | 3 (0+3) | Major 9 | BTD 210 |
| BTD 218 | Digital Textile Studio | 3 (0+3) | Major 10 | BTD 212 |
| BTD 217 | Material Techniques for Circular Economy | 2 (2+0) | Major 11 | BTD 214 |
| BTD 219 | Printing Techniques | 2 (0+2) | Interdisciplinary 4 | BTD 211 |
| SOC 202 | Soft Skills and Professional Development | 3(2+1) | Interdisciplinary 5 | SOC 201 |
| Total Credit Hours | 18(6+12) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BTD 312 | Sustainable Materials | 3 (0+3) | Major 12 | BTD 217 |
| BTD 302 | Textile Design Studio I | 3 (0+3) | Major 13 | BTD 218 |
| BTD 313 | Weaving Studio II | 3 (0+3) | Major 14 | BTD 216 |
| BTD 304 | Surface Embellishment | 3 (0+3) | Major 15 | BTD 215 |
| BFD 311 | History of Costume & Fashion | 2 (2+0) | Interdisciplinary 6 | BTD 213 |
| BTD 314 | Textile & Fashion Accessories | 2 (0+2) | Interdisciplinary 7 | BTD 215 |
| BTD 315 | Project Management | 2 (2+0) | Interdisciplinary 8 | GED 202 |
| Total Credit Hours | 18(4+14) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BTD 309 | Internship/Field Experience | 3(0+3) | HEC Degree requirement | None |
| BTD 310 | Capstone Project | 3(0+3) | HEC Degree requirement | None |
| BTD 306 | Textile Design Studio II | 3 (0+3) | Major 16 | BTD 302 |
| BTD 316 | Ethnic and Contemporary Fashion | 3 (0+3) | Major 17 | BFD 311 |
| BTD 307 | Art and Installation | 2 (0+2) | Interdisciplinary 9 | None |
| BTD 318 | Fashion Pattern & Sewing | 3 (0+3) | Interdisciplinary 10 | BTD 314 |
| Total Credit Hours | 17(0+17) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BTD 495 | Mini thesis | 6 (0+6) | Major 18 | BTD 306 |
| BTD 403 | Design Seminar | 3 (3+0) | Major 19 | None |
| BTD 404 | Curatorial Practices | 3 (3+0) | Interdisciplinary 11 | None |
| BTD 401 | Research Methodology for Art and Design | 3 (3+0) | Interdisciplinary 12 | None |
| Total Credit Hours | 15(9+6) | |||
| Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
|---|---|---|---|---|
| BTD 497 | Research and report writing | 3 (3+0) | Major 20 | BTD 401 |
| BTD 498 | Textile design Seminar | 3 (3+0) | Major 21 | BTD 403 |
| BTD 499 | Thesis Project | 9 (0+9) | Major 22 | BTD 495 |
| Total Credit Hours | 15(6+9) | |||
Associate Professor/HOD Textile Design
→
Assistant Professor
→
Assistant Professor
→
Lecturer
→
Lecturer
→
Lecturer
→
Admission started: Spring 2026
No. of Courses: 49 No. of Credit hrs: 139
| Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
| 2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
| 3rd | 8 | 19 | 8 | 11 | 7,500 | 9,500 | 164,500 | 10,000 | 174,500 |
| 4th | 7 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
| 5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
| 6th | 6 | 17 | 0 | 17 | 7,500 | 9,500 | 161,500 | 10,000 | 171,500 |
| 7th | 4 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
| 8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
| Total | 49 | 139 | 57 | 82 | 1,206,500 | 80,000 | 1,286,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
Fee from 2nd & Onwards Semesters Subject to change as per Student Enrollment Selected Subjects & Practicals.
1. Completion of Intermediate with a minimum of 45% marks or equivalent qualification.
3. Submission of a drawing portfolio (preferred).
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. Scholarships will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
1.Need Based Scholarships
2.Kinship Scholarships
3.Location-based Scholarships
4.Hafiz-e-Quran Scholarships
5.Merit Based Scholarships
6.Minorities Scholarships
7.Sports Based Scholarships
BS Textile Design at IAC prepares students to explore creativity, innovation, and sustainability in textile practices. The program focuses on weaving, printing, surface design, and material experimentation, enabling graduates to meet the challenges of the global textile and fashion industry with confidence and skill.