No. | Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|---|
1 | Nazra Quran | 0 (1 contact hr) | HEC | None | |
2 | GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None |
3 | GED 101 | Functional English | 3 (3+0) | General Education 2 | None |
4 | GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None |
5 | GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None |
6 | GED 109 | Introduction to Aesthetics | 3 (2+1) | General Education 5 (Natural Sciences) | None |
7 | GED 110 | Ethnography | 2 (2+0) | General Education 6 (Social Sciences) | None |
8 | BFD-107 | Fundamentals of Drawing | 2 (0+2) | Major 1 | None |
9 | SOC 101 | Introduction to Soft Skills | 3 (2+1) | Major 2 | None |
Total Credit Hours: 20(14+6)
No. | Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|---|
1 | GED 105 | Expository Writing | 3 (3+0) | General Education 7 | GED 101 |
2 | GED 106 | Quantitative Reasoning II | 3 (3+0) | General Education 8 | GED 102 |
3 | GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education 9 | None |
4 | GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) | General Education 10 | None |
5 | BFD-108 | Creative Drawing | 2 (0+2) | Major 3 | BFD 107 |
6 | BFD-109 | Basic Design | 2 (0+2) | Major 4 | None |
7 | BFD-110 | History of Civilizations | 2 (2+0) | Major 5 | GED 109 |
Total Credit Hours: 17(12+5)
No. | Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|---|
1 | GED 201 | Civics & Community Engagement | 2 (2+0) | General Education 11 | None |
2 | GED 203 | Pakistan Studies | 2 (2+0) | General Education 12 | None |
3 | BFD-210 | Fundamentals of Flat Pattern | 2 (0+2) | Major 6 | None |
4 | BFD-211 | Basics of Sewing (Manual & Machine) | 2 (0+2) | Major 7 | None |
5 | BFD-212 | Introduction to Fashion Design | 2 (0+2) | Major 8 | BFD-109 |
6 | BFD-213 | Basics of Draping | 2 (0+2) | Major 9 | None |
7 | BFD-214 | Fashion Culture and History | 2 (2+0) | Major 10 | BFD-110 |
8 | BFD-215 | Introduction to AI & Digital Fashion | 2 (0+2) | Major 11 | GED-104 |
9 | SOC-201 | Soft Skills & Personality Development | 3 (1+2) | Major 12 | SOC 101 |
Total Credit Hours: 19(7+12)
No. | Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|---|
1 | GED 202 | Entrepreneurship | 2 (2+0) | General Education 13 | None |
2 | BFD-217 | Mathematics of Pattern | 3 (0+3) | Major 13 | BFD-210 |
3 | BFD-218 | Tailoring Techniques | 2 (0+2) | Major 14 | BFD-211 |
4 | BFD-219 | Fashion Design Concept & Illustration | 2 (0+2) | Major 15 | BFD-212 |
5 | BFD-220 | Draping Techniques | 2 (0+2) | Major 16 | BFD-213 |
6 | BFD-221 | Advance Digital Design | 2 (0+2) | Major 17 | BFD-215 |
7 | SOC 202 | Soft Skills and Professional Development | 3 (2+1) | Major 18 | None |
Total Credit Hours: 16(4+12)
Total Credits: 30(26+4)
No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | GED 102 | Quantitative Reasoning I | 3 (3+0) |
2 | GED 105 | Expository Writing | 3 (3+0) |
3 | GED 103 | Islamic Studies | 2 (2+0) |
4 | GED 108 | Materials and Processes | 2 (0+2) |
5 | GED 109 | Introduction to Aesthetics | 3 (2+1) |
6 | GED 110 | Ethnography | 2 (2+0) |
7 | GED 101 | Functional English | 3 (3+0) |
8 | GED 106 | Quantitative Reasoning II | 3 (3+0) |
9 | GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) |
10 | GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) |
11 | GED 201 | Civics & Community Engagement | 2 (2+0) |
12 | GED 203 | Pakistan Studies | 2 (2+0) |
13 | GED 202 | Entrepreneurship | 2 (2+0) |