Total Credit Hours: 17 (14+3)
Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|
GED-100 | Nazra Quran | 0 Credit Hour | HEC Policy | 1st |
GED-101 | Functional English | 3 (3+0) | HEC – 1 | None |
GED-102 | Quantitative Reasoning 1 | 3 (3+0) | HEC – 2 | None |
GED-103 | Islamic Studies | 2 (2+0) | HEC – 3 | None |
GED-104 | Application of ICT | 3 (2+1) | HEC – 4 | None |
SOC-101 | Introduction to Soft Skills | 3 (2+1) | Interdisciplinary Courses | None |
GDD-102 | Fundamentals of Game Design | 3 (2+1) | Major 1 | None |
Total Credit Hours: 21 (14+6)
Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|
GED-105 | Introduction to Expository Writing | 3 (3+0) | HEC – 5 | GED-101 |
GED-106 | Quantitative Reasoning II | 3 (3+0) | HEC – 6 | GED-102 |
GED-108 | Psychology | 2 (2+0) | General Education | None |
GED-107 | Ideology and Constitution of Pakistan | 2 (2+0) | HEC – 7 | None |
GED-109 | Creative Arts – History of Art and Design | 2 (2+0) | General Education (Arts & Humanities) | None |
GDD-101 | Introduction to Drawing | 3 (1+2) | Major 2 | None |
GDD-103 | Digital Tools | 3 (1+2) | Major 3 | None |
GDD-104 | Advanced Game Design | 3 (2+1) | Major 4 | GDD-102 |
Total Credit Hours: 16 (11+5)
Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|
GED-201 | Civics and Community Engagement | 2 (2+0) | HEC – 11 | None |
GED-206 | Pakistan Studies | 2 (2+0) | HEC – 11 | None |
GED-204 | Ecology (Environmental Sciences) | 3 (2+1) | HEC – 9 | None |
SOC-201 | Soft Skills & Personality Development | 3 (2+1) | Interdisciplinary Courses | None |
GDD-202 | Introduction to Game Art | 3 (2+1) | Major 5 | None |
AND-204 | Analytical Drawing | 3 (1+2) | Major 6 | None |
Total Credit Hours: 17 (8+9)
Course Code | Course Title | Credit Hours | Course Category | Pre-Requisite |
---|---|---|---|---|
GED-202 | Entrepreneurship | 2 (2+0) | General Education | None |
SOC-202 | Soft Skills and Professional Development | 3 (2+1) | Interdisciplinary Courses | SOC-201 |
GDD-208 | Storytelling | 3 (2+1) | Major 7 | None |
GDD-206 | Game Architecture and Prototyping | 3 (1+2) | Major 8 | None |
GDD-207 | Advanced Game Art | 3 (1+2) | Major 9 | GDD-202 |
GDD-298 | Final Project-1 | 3 (0+3) | Major 10 | None |
Total Credit Hours: 32 (30+2)
Sr. | Code | Course | Credit Hours |
---|---|---|---|
1 | GED-101 | Functional English | 3(3+0) |
2 | GED-102 | Quantitative Reasoning 1 | 3(3+0) |
3 | GED-103 | Islamic Studies | 2(2+0) |
4 | GED-104 | Application of ICT | 3(2+1) |
5 | GED-105 | Expository Writing | 3(3+0) |
6 | GED-106 | Quantitative Reasoning 2 | 3(3+0) |
7 | GED-107 | Ideology and Constitution of Pakistan | 2(2+0) |
8 | GED-108 | Psychology | 2(2+0) |
9 | GED-201 | Civics & Community Engagement | 2(2+0) |
10 | GED-203 | Creative Arts (History of Art and Design) | 2 (2+0) |
11 | GED-204 | Ecology – Environmental Sciences | 3(2+1) |
12 | GED-202 | Entrepreneurship | 2(2+0) |
13 | GED-206 | Pakistan Studies | 2(2+0) |
Total Credit Hours: 27 (12+15)
Sr. | Code | Course | Credit Hours |
---|---|---|---|
1 | GDD-101 | Introduction to Drawing | 3(1+2) |
2 | GDD-102 | Fundamentals of Game Design | 3(2+1) |
3 | GDD-103 | Digital Tools | 3(1+2) |
4 | GDD-104 | Advanced Game Design | 3(2+1) |
5 | GDD-202 | Introduction to Game Art | 3(2+1) |
6 | AND-204 | Analytical Drawing | 3(1+2) |
7 | GDD-207 | Advanced Game Art | 3(1+2) |
8 | GDD-208 | Storytelling | 3(2+1) |
9 | GDD-498 | Final Project-1 (Design Phase) | 3(0+3) |