Total Credit Hours: 20 (14+6)
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
Nazra Quran | Nazra Quran | 0 (1 contact hr) | HEC policy | None |
GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None |
GED 101 | Functional English | 3 (3+0) | General Education 2 | None |
GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None |
GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None |
GED 109 | Introduction to Aesthetics | 3 (2+1) | General Education 5 (Natural Sciences) | None |
GED 110 | Ethnography | 2 (2+0) | General Education 6 (Social Sciences) | None |
BGD 107 | Fundamentals of Drawing | 2 (0+2) | Major 1 | None |
SOC 101 | Introduction to Soft Skills | 3 (2+1) | Major 2 | None |
Total Credit Hours: 17 (12+5)
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
GED 105 | Expository Writing | 3 (3+0) | General Education 7 | GED 101 |
GED 106 | Quantitative Reasoning II | 3 (3+0) | General Education 8 | GED 102 |
GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education 9 | None |
GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) | General Education 10 | None |
BGD 108 | Creative Drawing | 2 (0+2) | Major 3 | BGD 107 |
BGD 109 | Basic Design | 2 (0+2) | Major 4 | GED 107 |
BGD 110 | History of Civilization | 2 (2+0) | Major 5 | GED 109 |
Total Credit Hours: 19 (6+13)
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|
Total Credit Hours: 16 (6+10)
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|
Total Credit Hours: 32 (28+4)
Total Courses: 13
# | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | GED 102 | Quantitative Reasoning I | 3 (3+0) |
2 | GED 105 | Expository Writing | 3 (3+0) |
3 | GED 103 | Islamic Studies | 2 (2+0) |
4 | GED 108 | Materials and Processes | 2 (0+2) |
5 | GED 109 | Introduction to Aesthetics | 3 (2+1) |
6 | GED 110 | Ethnography | 2 (2+0) |
7 | GED 101 | Functional English | 3 (3+0) |
8 | GED 106 | Quantitative Reasoning II | 3 (3+0) |
9 | GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) |
10 | GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) |
11 | GED 201 | Civics & Community Engagement | 2 (2+0) |
12 | GED 202 | Entrepreneurship | 2 (2+0) |
13 | GED 203 | Pak Studies | 2 (2+0) |
Total Credit Hours: 40 (10+30)
Total Courses: 17
# | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BGD 107 | Fundamentals of Drawing | 2 (0+2) |
2 | BGD 108 | Creative Drawing | 2 (0+2) |
3 | BGD 203 | Photography | 3 (0+3) |
4 | BGD 211 | Visual Communication Design I | 3 (0+3) |
5 | BGD 201 | Design Tools | 2 (0+2) |
6 | BGD 209 | 3D Digital Art | 2 (0+2) |
7 | BGD 213 | Sustainable Design Solutions | 2 (0+2) |
8 | BGD 214 | Visual Communication Design II | 3 (0+3) |
9 | BGD 208 | History of Graphic Design | 2 (2+0) |
10 | BGD 109 | Basic Design | 2 (0+2) |
11 | BGD 110 | History of Civilization | 2 (2+0) |
12 | BGD 206 | Advance Drawing | 2 (0+2) |
13 | BGD 212 | Calligraphy | 2 (0+2) |
14 | BTD 219 | Printing Techniques | 2 (0+2) |
15 | SOC 101 | Introduction to Soft Skills | 3 (2+1) |
16 | SOC-201 | Soft Skills & Personality Development | 3 (2+1) |
17 | SOC-202 | Soft Skills & Professional Development | 3 (2+1) |