Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
Nazra Quran | HEC policy | 0 (1 contact hr) | None | None |
GED 102 | Quantitative Reasoning I | 3 (3+0) | General Education 1 | None |
GED 101 | Functional English | 3 (3+0) | General Education 2 | None |
GED 103 | Islamic Studies | 2 (2+0) | General Education 3 | None |
GED 108 | Materials and Processes | 2 (0+2) | General Education 4 (Arts & Humanities) | None |
GED 109 | Introduction to Aesthetics | 3 (2+1) | General Education 5 (Natural Sciences) | None |
GED 110 | Ethnography | 2 (2+0) | General Education 6 (Social Sciences) | None |
BTD 107 | Fundamentals of Drawing | 2 (0+2) | Major 1 | None |
SOC 101 | Introduction to Soft Skills | 3 (2+1) | Major 2 | None |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
GED 105 | Expository Writing | 3 (3+0) | General Education 7 | GED 101 |
GED 106 | Quantitative Reasoning II | 3 (3+0) | General Education 8 | GED 102 |
GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) | General Education 9 | None |
GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) | General Education 10 | None |
BTD 108 | Creative Drawing | 2 (0+2) | Major 3 | BTD 107 |
BTD 109 | Basic Design | 2 (0+2) | Major 4 | None |
BTD 110 | History of Civilizations | 2 (2+0) | Major 5 | GED 109 |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|
Textile Design Second Year – Fourth SemesterTotal Credit Hours: 16 (6+10)
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
GED 202 | Entrepreneurship | 2 (2+0) | General Education 12 | None |
BTD 215 | Textile Crafts and Techniques | 2 (0+2) | Major 12 | BTD 211 |
BTD 216 | Weaving Studio I | 2 (0+2) | Major 13 | BTD 210 |
BTD 218 | Digital Textile Studio | 3 (0+3) | Major 14 | BTD 212 |
BTD 217 | Material Techniques for Circular Economy | 2 (2+0) | Major 15 | BTD 214 |
BTD 219 | Printing Techniques | 2 (0+2) | Major 16 | BTD 211 |
SOC 202 | Soft Skills and Professional Development | 3 (2+1) | Major 17 | SOC 201 |
General Education CoursesTotal Credit Hours: 32 (28+4)
# | Course Code | Course Title | Credit Hrs. |
---|---|---|---|
1 | GED 102 | Quantitative Reasoning I | 3 (3+0) |
2 | GED 105 | Expository Writing | 3 (3+0) |
3 | GED 103 | Islamic Studies | 2 (2+0) |
4 | GED 108 | Materials and Processes | 2 (0+2) |
5 | GED 109 | Introduction to Aesthetics | 3 (2+1) |
6 | GED 110 | Ethnography | 2 (2+0) |
7 | GED 101 | Functional English | 3 (3+0) |
8 | GED 106 | Quantitative Reasoning II | 3 (3+0) |
9 | GED 107 | Ideology and Constitution of Pakistan | 2 (2+0) |
10 | GED 104 | Applications of Information and Communication Technology (ICT) | 3 (2+1) |
11 | GED 201 | Civics & Community Engagement | 2 (2+0) |
12 | GED 202 | Entrepreneurship | 2 (2+0) |
13 | GED 203 | Pakistan Studies | 2 (2+0) |
Major Courses (Including Research/Project)Total Credit Hours: 40 (12+28)
# | Course Code | Course Title | Credit Hrs. |
---|---|---|---|
1 | BTD 107 | Fundamentals of Drawing | 2 (0+2) |
2 | BTD 108 | Creative Drawing | 2 (0+2) |
3 | BTD 210 | Introduction to Weaving | 2 (0+2) |
4 | BTD 211 | Textile Materials and Processes | 3 (0+3) |
5 | BTD 212 | Textile Print Studio | 3 (0+3) |
6 | BTD 213 | History of Textiles | 2 (2+0) |
7 | BTD 214 | Contemporary & Ethical Textiles | 2 (0+2) |
8 | BTD 215 | Textile Crafts and Techniques | 2 (0+2) |
9 | BTD 216 | Weaving Studio I | 2 (0+2) |
10 | BTD 218 | Digital Textile Studio | 3 (0+3) |
11 | BTD 217 | Material Techniques for Circular Economy | 2 (2+0) |
12 | BTD 109 | Basic Design | 2 (0+2) |
13 | BTD 110 | History of Civilizations | 2 (2+0) |
14 | BTD 219 | Printing Techniques | 2 (0+2) |
15 | SOC 101 | Introduction to Soft Skills | 3 (2+1) |
16 | SOC 201 | Soft Skills and Personality Development | 3 (2+1) |
17 | SOC 202 | Soft Skills and Professional Development | 3 (2+1) |