SADU offers a 5-year degree in Bachelor of Architecture in line with the requirements of PCATP and those defined by the Institute itself. Students are prepared to engage critically in the complex discourse of architectural practice and theory, thus finding a dynamic interaction between our social and physical environments. Encouraged by interdisciplinary study, students are able to craft varied ideas for the environment.
We aim at producing professionals who will assume a major leadership role in shaping the built environment, the quality of which is the major determinant of the quality of life experienced by the people. The main goal is to inculcate the ability to conceive, formulate and design according to various requirements and needs.
The objectives are related to several learning outcomes. These outcomes are directly related to the profession of architecture, how it is practiced, and the knowledge components necessary for such a practice.
You can pursue a number of emerging careers including jobs in;
First Year-Semester 1 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 101 | Basic Design – I | 6(0+6) | Studios/Workshops | |
2 | ARC 102 | Visual Communication – I | 3(0+3) | Professional Practice & Communication Skills | |
3 | SS 111 | Soft Skills | 2(2+0) | Professional Practice & Communication Skills | |
4 | ARC 103 | Introduction to Sociology & Anthropology | 2(2+0) | History, Theory & Critical Analysis | |
5 | ENG 101 | English – 1 | 3(3+0) | Professional Practice & Communication Skills | |
6 | IST 101 | Islamic Studies | 2(2+0) | History, Theory & Critical Analysis | |
18(9-9) |
First Year-Semester 2 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 201 | Basic Design – II | 6(0+6) | Studios/Workshops | ARC 101 |
2 | ARC 202 | Visual Communication – II | 3(0+3) | Studios/Workshops | |
3 | ARC 203 | History & Theory of Architecture – I | 2(2+0) | History, Theory & Critical Analysis | |
4 | ARC 204 | Environment & Ecology | 2(2+0) | History, Theory & Critical Analysis | |
5 | ENG 201 | English -II | 3(3+0) | Professional Practice & Communication Skills | |
6 | PKS 202 | Pak. Studies | 2(2+0) | History, Theory & Critical Analysis | |
18 (9-9) |
Second Year-Semester 1 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 301 | Architecture Design – I | 6(0+6) | Studios/Workshops | ARC 201 |
2 | ARC 302 | Building Materials & Construction – I | 2(1+1) | Allied Sciences & Technologies | |
3 | ARC 303 | History & Theory of Architecture – II | 2(2+0) | History, Theory & Critical Analysis | |
4 | ARC 304 | Climate & Built Environment | 2(2+0) | Allied Sciences & Technologies | |
5 | ARC 305 | Computer-Aided Design for Architects | 3(0+3) | Professional Practice & Communication Skills | |
6 | ENG 305 | English-III | 3(3+0) | Professional Practice & Communication Skills | |
18 (8-10) |
Second Year-Semester 2 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 401 | Architecture Design – II | 6(0+6) | Studios/Workshops | ARC 301 |
2 | ARC 402 | Building Materials & Construction – II | 3(1+2) | Allied Sciences & Technologies | |
3 | ARC 403 | History & Theory of Architecture – III | 2(1+1) | History, Theory & Critical Analysis | |
4 | ARC 404 | Environmental Design & Systems – I | 3(1+2) | Allied Sciences & Technologies | |
5 | ARC 405 | Building Information Modelling -I | 2(1+1) | Professional Practice & Communication Tools | |
6 | ARC 406 | Structure for Architects – I | 2(1+1) | Allied Sciences & Technologies | |
18 (5+13) |
Year 3-Semester 1 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 501 | Architecture Design – III | 6(0+6) | Studios/Workshops | ARC 401 |
2 | ARC 502 | Building Materials & Construction – III | 3(1+2) | Allied Sciences & Technologies | |
3 | ARC 503 | History & Theory of Architecture – IV | 2(1+1) | History, Theory & Critical Analysis | |
4 | ARC 504 | Environmental Design & Systems – II | 3(2+1) | Allied Sciences & Technologies | |
5 | ARC 505 | Building Information Modelling -II | 2(2+0) | Professional Practice & Communication Tools | |
6 | SPD 121 | Structure for Architects – II | 2(2+0) | Allied Sciences & Technologies | |
18 (8+10) |
Year 3-Semester 2 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 601 | Architecture Design – IV | 6(0+6) | Studios/Workshops | ARC 501 |
2 | ARC 602 | Working Drawings, Estimation & Specification Writing | 4(1+3) | Allied Sciences & Technologies | |
3 | ARC 604 | Environmental Design & Systems-III | 2(1+1) | Allied Sciences & Technologies | |
4 | ARC 605 | Building Information Modeling III | 2(0+2) | Professional Practice & Communication Tools | |
5 | ARC 606 | Structure for Architects – II | 2(1+1) | Allied Sciences & Technologies | |
6 | SPD 111 | Soft Skills & Professional Development | 2(1+1) | Professional Practice & Communication Tools | |
18 (4+14) |
Year 4-Semester 1 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 701 | Architecture Design – V | 8(0+8) | Studios/Workshops | ARC 601 |
2 | ARC 702 | Environmental Design & Systems – IV | 3(1+2) | Allied Sciences & Technologies | |
3 | ARC 704 | Landscape Architecture | 3(1+2) | Studios/Workshops | |
4 | ARC 705 | Urban Housing for the Low-income population | 2(2+0) | History, Theory & Critical Analysis | |
5 | ARC 708 | Elective-I | 2(2+0) | Elective | |
18 (6+12) |
Year 4-Semester 2 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-Req |
1 | ARC 801 | Architecture Design – VI | 8(0+8) | Studios/Workshops | ARC 701 |
2 | ARC 802 | Building Performance Analysis | 2(0+2) | Allied Sciences & Technologies | |
3 | ARC 803 | Research Methodology | 2(2+0) | Professional Practice & Communication Tools | |
4 | ARC 804 | Urban Design | 2(0+2) | Studios/Workshops | |
6 | ARC 805 | Elective-II | 2(2+0) | Elective | |
16 (4+12) |
Year 5-Semester 1 | |||||
# | Code | Subject Name | Ch. Hr. | Category | |
1 | ARC 901 | Thesis Design – I | 8(0+8) | Studios/Workshops | ARC 801 |
2 | ARC 902 | Built Environment for Disaster Prone Areas | 2(0+2)) | Studios/Workshops | |
3 | ARC 903 | Professional Practice & Ethics | 2(2+0) | Professional Practice & Communication Tools | |
4 | ARC 904 | Project Management | 2(2+0) | Professional Practice & Communication Tools | |
5 | ARC 905 | Elective-III | 2(2+0) | Elective | |
16 (6+10) |
Year 5- Semester 2 | |||||
# | Code | Subject Name | Ch. Hr. | Category | Pre-req |
1 | ARC 1010 | Thesis Design – II | 12(0+12) | Studios/Workshops | ARC 901 |
2 | ARC 1011 | Elective-IV | 2(2+0) | Elective | |
3 | ARC 1012 | Elective-V | 2(2+0) | Elective | |
16 (4+12) |
# | CODE | Subject Name | Cr. Hrs. |
1 | ARC 01 | Presentation, Rendering & 3D Animation in Architecture | 2 (0+2) |
2 | ARC 02 | Advanced Building Services | 2 (2+0) |
3 | ARC 03 | Smart Cities | 2 (2+0) |
4 | ARC 04 | Energy Efficient Architecture | 2 (2+0) |
5 | ARC 05 | Zero Carbon Buildings | 2 (2+0) |
6 | ARC 06 | Earthquake Resistant Architecture | 2 (2+0) |
7 | ARC 07 | Architectural Conservation and adaptive reuse | 2 (2+0) |
8 | ARC 08 | Urban Area Rehabilitation | 2 (2+0) |
9 | ARC 09 | Lighting Design | 2 (2+0) |
10 | ARC 10 | Architectural Entrepreneurship | 2 (2+0) |
11 | ARC 11 | Construction Scheduling | 2 (2+0) |
12 | ARC 12 | Construction Law and Contracts | 2 (2+0) |
13 | ARC 13 | Cultural Expression in Architecture | 2 (2+0) |
14 | ARC 14 | Architectural photography | 2 (0+2) |
15 | ARC 15 | Industrial Building Systems | 2 (2+0) |
16 | ARC 16 | Services in Tall Buildings | 2 (2+0) |
17 | ARC 17 | Architectural Journalism | 2 (2+0) |
18 | ARC 18 | Intelligent Buildings | 2 (2+0) |
19 | ARC 19 | Security Systems in Building | 2 (2+0) |
20 | ARC 20 | Real Estate Development | 2 (2+0) |
21 | ARC 21 | Office Management | 2 (2+0) |
22 | ARC 22 | Financial Accounting | 2 (2+0) |
23 | ARC 23 | Leadership Development | 2 (2+0) |
24 | ARC 24 | Building Codes & Byelaws | 2 (2+0) |
25 | ARC 25 | Barrier-Free Architecture | 2 (2+0) |
26 | ARC 26 | Anthropology | 2 (2+0) |
# | Course Code | Courses | Cr. Hrs. |
Basic Design I | 3 | ||
Basic Design II | 3 | ||
1 | Arch Design I | 6 | |
2 | Arch Design II | 6 | |
3 | Arch design III | 6 | |
4 | Arch Design IV | 8 | |
5 | Arch Design V | 8 | |
6 | Arch Design VI | 8 | |
7 | Arch Design VII | 8 | |
8 | Thesis Design I | 8 | |
9 | Thesis Design II | 12 | |
11 | Mechanics of Making | 3 | |
12 | Objects in 3D | 3 | |
13 | Landscape Architecture | 2 | |
14 | Urban Design | ||
Total Credits: | 84 |
# | Course Code | Courses | Cr. Hrs. |
1 | ARC 302 | Building Materials & Construction – I | 2 (1+1) |
2 | ARC 302 | Building Materials & Construction – II | 2 (1+1) |
3 | ARC 302 | Building Materials & Construction – III | 2 (1+1) |
4 | ARC 302 | Working Drawings, Estimation & Specification Writing | 2 (1+1) |
5 | ARC 404 | Environmental Design & Systems – I | 3 (1+2) |
6 | ARC 404 | Environmental Design & Systems – II | 3 (1+2) |
7 | ARC 404 | Environmental Design & Systems – III | 3 (1+2) |
8 | ARC 404 | Environmental Design & Systems – IV | 3 (1+2) |
ARC 406 | Structure for Architects – I | 2 (1+1) | |
ARC 506 | Structure for Architects – II | 2 (1+1) | |
ARC 304 | Climate & Built Environment | 2(2+0) | |
Total Credits: |
# | Course Code | Courses | Cr. Hrs. |
ARC 203 | History & Theory of Architecture – I | 2(2+0) | |
ARC 303 | History & Theory of Architecture – II | 2(2+0) | |
ARC 403 | History & Theory of Architecture – III | 2(2+0) | |
ARC 503 | History & Theory of Architecture – IV | 2(2+0) | |
Built Environment for Disaster Prone Areas | |||
ARC 204 | Environment & Ecology | 2(2+0) | |
ARC 103 | Introduction to Sociology & Anthropology | 2(2+0) |
# | Course Code | Courses | Cr. Hrs. |
1 | Islamic Studies | 2(2-0) | |
6 | Pak Studies | 2(2-0) | |
ENG 101 | Expository Writing- I | 3(2+1) | |
ENG-121 | Expository Writing- II | 3(2+1) | |
ENG 305 | Expository Writing-III | 3(2+1) | |
Computer-Aided Design | |||
Building Information, I | |||
Building Information II | |||
Building Information III | |||
Building Energy Performance Analysis | |||
Soft Skills | |||
Soft Skills and Professional Development | |||
ARC 903 | Professional Practice & Ethics | 2 (2+0) | |
ARC 904 | Project Management | 2 (2+0) | |
ARC 102 | Visual Communication – I | 3 (0+3) | |
ARC 202 | Visual Communication – II | 3 (0+3) |