You’ll learn to apply modern methods and metrics for surveying, use appropriate technology tools to solve engineering problems, and demonstrate a fundamental understanding of building mechanical and electrical systems. A Bachelor of Science in Construction Management (BSCM) is intended to provide graduates with analytical, management, and communications skills that enable them to plan, schedule, organize and estimate costs for construction projects.
The construction sector is growing rapidly and individuals with a well-rounded education in written and verbal communication, technical construction fundamentals, math, business, law, and other relevant courses are in high demand. The construction management program was developed with guidance and assistance from current leaders in the industry and provides relevant training for future managers in the field.
Position yourself to pursue a career as;
First Year – First Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
NSC-101 | Applied Physics | 3(2+1) | Natural Science – I | None |
QTR-101 | Mathematics -I | 3(3+0) | Quantitative Reasoning – I | None |
EWR-101 | Introduction to Expository Writing | 3(3+0) | Expository Writing – I | None |
AHM-101 | Business & Corporate Law | 3(3+0) | Law | None |
SOC-101 | Principles of Management | 3(3+0) | Management | None |
PST-101 | Pakistan Studies | 3(3+0) | Pakistan Studies | None |
Total Credit Hours | 18 |
First Year – Second Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
NSC-102 | Introduction to Economics | 3(3+0) | Social Sciences | None |
QTR-102 | Statistics | 3(3+0) | Social Sciences | None |
EWR-102 | Expository Writing | 3(3+0) | Expository Writing – II | EWR–101 |
CSC-201 | Introduction to ICT | 3(2+1) | Distribution | None |
SOC-102 | Introduction to Public Administration | 3(3+0) | Social Sciences – II | None |
ISM-101 | Islamic Studies | 3(3+0) | Islamiat | None |
Total Credit Hours | 18 |
Second Year – First Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
AHM-102 | IT Applications in Construction Management | 3(3+0) | CMT | None |
CMT- | Leadership and Operational Development | 3 | Major CMT | None |
CMT- | Entrepreneurship | 3 | Distribution | *** |
MGT-*** | Construction Planning & Scheduling-I | 3(3+0) | CMT | *** |
EWR-201 | Critical Reading and Academic Writing | 3(3+0) | Expository Writing – III | EWR–102 |
Total Credit Hours | 15 |
Second Year – Second Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
CMT- | Construction Procurement | 3 | Major CMT | *** |
CMT- | Construction Plans Reading & Interpretation II | 3 | Major CMT | *** |
CMT- | Structural Analysis for Construction Managers | 3 | Major CMT | *** |
GEO-*** | Corporate Social Responsibility | 3 | Distribution | *** |
MGT-*** | Project Funding & Finance | 3(3+0) | Distribution | *** |
Total Credit Hours | 15 |
Third Year – First Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
CMT- | Soils & Foundations | 3 | Major CMT | |
CMT- | Mechanical Electrical & Plumbing (MEP) | 3 | Major CMT | |
CMT- | Surveying and Data Collection | 3 | Major CMT | |
MAT-*** | Operations Research & Logistics | 3 | Distribution | |
CMT -*** | Elective-I/ Minor-I | 3 | Elective/Minor CMT | |
Total Credit Hours | 15 |
Third Year – Second Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
CMT | Construction, Health and Safety Management | 3 | Major CMT | |
CMT | Building Information Modelling (BIM) | 3(0+3) | Major CMT | |
CMT | Construction Laws and Contracts** | 3 | Major CMT | |
MGT-*** | Organization Behavior and Human Resource Management | 3 | Major CMT | |
CMT -*** | Elective-II/ Minor-II | 3 | Elective/Minor CMT | |
Total Credit Hours | 15 |
Fourth Year – First Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
CMT- | Quantity Surveying and Estimation | 3 | Major CMT | |
CMT- | Construction Planning & Scheduling -II | 3 | Major CMT | |
CMT- | Cost Control and Value Engineering | 3 | Major CMT | |
ECO-*** | Construction Live Project* | 3(3+0) | Major CMT | |
CMT -*** CMT *** |
Elective-III/ Minor-III Document Control, Communication** and Information Management |
3(3+0) |
Elective/Minor CMT Major CMT |
|
Total Credit Hours | 15 |
Fourth Year – Second Semester | ||||
Course Code | Course Title | Credit Hrs. | Course Category is | Pre-Req |
CMT- | Construction Equipment & Management | 3 | Major CMT | |
CMT- | Dispute Resolution and Arbitration* | 3 | Major CMT | |
CMT- | Construction Quality Management | 3 | Major CMT | |
CMT -499 | Construction Capstone Project | 3 | Major CMT | |
CMT -*** | Elective-IV/ Minor-IV | 3(3+0) | Elective/Minor CMT | |
Total Credit Hours | 15 |
# | Course Code | Courses | Cr. Hrs. |
1 | CMT- | Heavy & Highway Construction Techniques | 3(3+0) |
2 | CMT- | Global Sustainable Construction | 3(3+0) |
3 | CMT- | Construction Economics | 3(3+0 |
4 | CMT | Construction Materials & Methods | 3(3+0) |
5 | CMT- | Engineering Economics | 3(3+0) |
6 | CMT- | Managerial Economics * | 3(3+0) |
7 | CMT- | Construction Field Inspection | 3(3+0) |
8 | CMT- | Legal & Ethical Environment for Behavior | 3(3+0) |
9 | CMT- | Residential Construction Techniques* | 3(3+0) |
10 | CMT- | Ethics for Engineers | 3(3+0) |
11 | CMT- | Sustainable Design and Technologies in Construction | 3(3+0) |
More subjects may be added Later on.