The world around us continues to be shaped by the ICTs in terms of ideologies, political systems, and interaction of ideas. A degree in Media and Communication Studies equips students with the academic wherewithal to make sense of the changing world. This degree aims to prepare students for exciting opportunities in the expanding media and communication industry. It also trains them to critically reflect on and analyze the events and come up with their analysis for the benefit of the wider society.
You can avail the following opportunities as;
First Year – First Semester (1) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-101 | Introduction to Mass Communication | 3(3+0) | Discipline Specific/Foundation Course 1 | None |
SOC-103 | Principle of Sociology | 3(3+0) | General Allied Course 1 | None |
EWR-101 | Introduction to Expository Writing | 3(3+0) | Compulsory Course 1 | None |
AHM-101 | Introduction to Philosophy | 3(3+0) | General Allied Course 2 | None |
SOC-101 | Introduction to Soft Skills | 3(2+1) | General Allied Course 3 | None |
ISM-101 | Islamic Studies | 3(3+0) | Compulsory Course 2 | None |
Total Credit Hours | 18(17+1) |
First Year – Second Semester (2) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
CSC-101 | Introduction to ICT | 3(2+1) | Compulsory Course 3 | None |
ECO-201 | Principles of Economics | 3(3+0) | General Allied Course 4 | None |
QTR-102 | Introduction to Statistics | 3(3+0) | Compulsory Course 4 | None |
EWR-102 | Communication & Presentation Skills | 3(3+0) | Compulsory Course 5 | EWR–101 |
MCS-102 | Introduction to Digital Media | 3(2+1) | Discipline Specific/Foundation Course 2 | None |
SOC-102 | Soft Skills & Personality Development | 3(1+2) | General Allied Course 5 | None |
Total Credit Hours | 18(14+4) |
Second Year – First Semester (3) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-201 | Introduction to Broadcast Media | 3(3+0) | Discipline Specific/Foundation Course 3 | None |
EWR-203 | Critical Reading and Academic Writing | 3(3+0) | Compulsory Course 6 | EWR–102 |
PSY-201 | Principle of Psychology | 3(3+0) | Discipline Specific/Foundation Course 4 | None |
MCS-202 | Media Culture and Society | 3(3+0) | Discipline Specific/Foundation Course 5 | None |
PST-201 | Pakistan Studies | 3(3+0) | Compulsory Course 7 | None |
URD-201 | Functional Urdu | 3(3+0) | Compulsory Course 8 | None |
Total Credit Hours | 18(18+0) |
Second Year – Second Semester (4) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-203 | Mass Media in Pakistan | 3(3+0) | Discipline Specific/Foundation Course 6 | None |
MCS-204 | Media Ethics and Laws | 3(3+0) | Major CC | None |
POL-201 | Political Science | 3(3+0) | General Allied Course 6 | None |
MCS-206 | Functional English | 3(2+1) | Compulsory Course 9 | EWR- 203 |
AHM-202 | Social Entrepreneurship | 3(3+0) | General Allied Course 7 | None |
Total Credit Hours | 15(14+1) |
Third Year – First Semester (5) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-301 | Introduction to Advertising & Public Relations | 3(2+1) | Discipline Specific/Foundation Course 7 | None |
MCS-302 | News Reporting & Writing Skills | 3(2+1) | Discipline Specific/Foundation Course 8 | None |
MCS-303 | Opinion Writing | 3(2+1) | Major CC | None |
MCS-304 | Current Affairs | 3(2+1) | Major CC | None |
MCS-305 | Communication Theories – 1 | 3(3+0) | Major CC | None |
Total Credit Hours | 15(11+4) |
Third Year – Second Semester (6) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-306 | Online Journalism | 3(2+1) | Discipline Specific/Foundation Course 9 | None |
MCS-307 | Sub-Editing & Page Designing | 3(2+1) | Major CC | MCS-305 |
MCS-308 | Communication Theories – 2 | 3(3+0) | Major CC | MCS-307 |
CSC-308 | Introduction to Research Methodology | 3(3+0) | Major CC | None |
MCS-309 | Documentary Production | 3(1+2) | Major CC | None |
MCS-310 | Media Seminar | 3(1+2) | Major CC | None |
Total Credit Hours | 18(12+6) | |||
Note: Internship will be offered in the 6th semester with zero credit |
Fourth Year – First Semester (7) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
MCS-401 | Magazine Journalism | 3(2+1) | Major CC | None |
MCS-402 | Development Communication | 3(2+1) | Major CC | None |
MCS-403 | Photojournalism | 3(1+2) | Major CC | None |
MCS-404 | International Communication | 3(3+0) | Discipline Specific/Foundation Course 10 | None |
MCS-405 | Elective 1 Specialization | 3(3+0) | Electives Majors | None |
MCS-406 | Elective 2 Specialization | 3(3+0) | Electives Majors | None |
Total Credit Hours | 18(14+4) |
Fourth Year – Second Semester (8) | ||||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
ITC-405 | Project Management | 3(2+1) | General Allied Course 8 | None |
MCS-407 | Final Project/Thesis | 6(4+2) | Major CC | None |
MCS-408 | Elective 3 Specialization | 3(3+0) | Electives Majors | None |
MCS-409 | Elective 4 Specialization | 3(3+0) | Electives Majors | None |
Total Credit Hours | 15(12+3) |