Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 101 | English I | 2(2-0) |
ARC 102 | Islamic Studies | 2(2-0) |
SS 111 | Development of Mind, Knowledge, and Civilization – I |
2(2-0) |
ARC 103 | Mechanics of Making I | 3(0-3) |
ENG 101 | Drawing I | 3(0-3) |
IST 101 | Introduction to Soft Skills | 2(2-0) |
Elective | Elective 2(2-0) | |
Total Credit Hours | 16 (10-6) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
ARC 101 | Basic Design – II | 6(0+6) | Studios/Workshops | None |
ARC 102 | Visual Communication – II | 3(0+3) | Studios/Workshops | None |
SS 111 | History & Theory of Architecture – I |
2(2+0) | History, Theory & Critical Analysis |
None |
ARC 103 | Environment & Ecology | 2(2+0) | History, Theory & Critical Analysis |
None |
ENG 101 | English -II | 3(3+0) | Professional Practice & Communication Skills |
None |
IST 101 | Pak. Studies | 2(2+0) | History, Theory & Critical Analysis |
None |
Total Credit Hours | 18 (9-9) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 301 | English II | 2(2-0) |
ARC 302 | Pakistan Studies | 2(2-0) |
ARC 303 | Development of Mind, Knowledge, and Civilization – II |
2(2-0) |
ARC 304 | Architecture Design Studio I | 3(0-3) |
ARC 305 | Objects in 3D | 3(0-3) |
ENG 305 | Visualization and Representation | 2(2-0) |
Elective | 2(2-0) | |
Elective | 2(2-0) | |
Total Credit Hours | 18 (12-6) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 501 | Architecture Design Studio III | 6(0-6) |
ARC 502 | History & Theory of Architecture and Urbanism II |
2(2-0) |
ARC 503 | Material, Building Services, and Construction II |
2(0-2) |
ARC 504 | Structural Concepts and Systems II | 2(2-0) |
ARC 505 | Climate Responsive Architecture | 2(2-0) |
SPD 121 | Building Information Modelling I (BIM I) |
2(0-2) |
Elective | 2(2-0) | |
Total Credit Hours | 18(8-10) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 601 | Architecture Design Studio IV | 8(0-8) |
ARC 602 | History & Theory of Architecture and Urbanism III |
2(2-0) |
ARC 604 | Material, Building Services, and Construction III |
2(0-2) |
ARC 605 | Elective | 2(0-2) |
ARC 606 | Elective | 2(2-0) |
SPD 111 | Elective | 2(2-0) |
Total Credit Hours | 18 (6-12) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 701 | Architecture Design Studio V | 8(0-8) |
ARC 702 | History & Theory of Architecture and Urbanism IV |
2(2-0) |
ARC 704 | Material, Building Services, and Construction IV |
2(0-2) |
ARC 705 | Elective | 2(2-0) |
ARC 708 | Elective | 2(0-2) |
Elective | 2(2-0) | |
Total Credit Hours | 18(6-12) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 801 | Architecture Design Studio VI | 8(0-8) |
ARC 802 | History & Theory of Architecture and Urbanism V |
2(2-0) |
ARC 803 | Elective | 2(2-0) |
ARC 804 | Elective | 2(2-0) |
ARC 805 | Elective | 2(2-0) |
Total Credit Hours | 16 (8-8) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 901 | Architecture Design Studio VII | 10 (0-10) |
ARC 902 | Urban Design and Planning | 2 (2-0) |
ARC 903 | Research Methods | 2 (2-0) |
ARC 904 | Building Energy Simulation | 2(0-2) |
ARC 905 | Elective | 2(0-2) |
Total Credit Hours | 18 (4-14) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ARC 1010 | Thesis Design-I | 8 (0-8) |
ARC 1011 | Disaster Resilient Design and Management |
6 (2-4) |
ARC 1012 | Professional Practice and Ethics | 2 (2-0) |
Total Credit Hours | 16 (4-12) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
Course Code | Course Title | Credit Hrs. |
ARC 1010 | Thesis Design II | 12(0-12) |
ARC 1011 | Project Management | 2(2-0) |
ARC 1012 | Integrated Building Systems | 2(2-0) |
Advanced Construction Detail | 2(2-0) | |
Total Credit Hours | 18(6-12) |