Fee Structure- Institute of Art & Culture | ||||||||
School of Architecture, Design & Urbanism | ||||||||
Bachelor’s in Construction Management | ||||||||
Admission started: Fall 2022 | ||||||||
No. of Courses: | 43 | No. of Credit hrs: | 126 | |||||
Semester | Courses | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 1 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 |
2nd | 6 | 17 | 1 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 |
3rd | 5 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
4th | 5 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
5th | 5 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
6th | 5 | 12 | 3 | 9,000 | 11,000 | 141,000 | 20,000 | 161,000 |
7th | 6 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
8th | 5 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
Total | 43 | 121 | 5 | 1,144,000 | 160,000 | 1,304,000 | ||
One Time Charges (paid at time of admission) | ||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||
Security (Refundable) | 20,000 | |||||||
Total Fees | 1,344,000 |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Architecture, Design & Urbanism | ||||||||||
Bachelor’s in Architecture | ||||||||||
Admission started: Fall 2022 | ||||||||||
No. of Courses: | 56 | No. of Credit hrs: | 175 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee | |
1st | 7 | 18 | 8 | 10 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 | |
2nd | 7 | 18 | 8 | 10 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 | |
3rd | 7 | 18 | 7 | 11 | 9,500 | 11,500 | 193,000 | 10,000 | 203,000 | |
4th | 7 | 19 | 6 | 13 | 9,500 | 11,500 | 206,500 | 10,000 | 216,500 | |
5th | 6 | 18 | 8 | 10 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 | |
6th | 6 | 18 | 6 | 12 | 9,500 | 11,500 | 195,000 | 10,000 | 205,000 | |
7th | 5 | 18 | 10 | 8 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 | |
8th | 5 | 16 | 4 | 12 | 9,500 | 11,500 | 176,000 | 10,000 | 186,000 | |
9th | 3 | 16 | 6 | 10 | 9,500 | 11,500 | 172,000 | 10,000 | 182,000 | |
10th | 3 | 16 | 4 | 12 | 9,500 | 11,500 | 176,000 | 10,000 | 186,000 | |
Total | 56 | 175 | 67 | 108 | 1,878,500 | 100,000 | 1,978,500 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 2,018,500 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Architecture, Design & Urbanism | ||||||||||
Bachelor’s in Interior Design | ||||||||||
Admission started: Fall 2021 – Onward | ||||||||||
No. of Courses: | 46 | No. of Credit hrs: | 136 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 16 | 8 | 8 | 7,500 | 9,500 | 136,000 | 10,000 | 146,000 | |
2nd | 8 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 | |
3rd | 7 | 16 | 6 | 10 | 7,500 | 9,500 | 140,000 | 10,000 | 150,000 | |
4th | 7 | 16 | 4 | 12 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 | |
5th | 5 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 | |
6th | 6 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 | |
7th | 5 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 | |
8th | 1 | 16 | 0 | 16 | 7,500 | 9,500 | 152,000 | 10,000 | 162,000 | |
Total | 46 | 136 | 39 | 97 | 1,214,000 | 80,000 | 1,294,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,334,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. | ||||||||||
Above mention total credit hours are exclusive of Elective Courses. Zero Elective Subject offered in this degree program. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Arts | ||||||||||
Bachelor of Graphic Design | ||||||||||
Admission started: Fall 2021 – onward | ||||||||||
No. of Courses: | 37 | No. of Credit hrs: | 138 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 | |
2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
3rd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
4th | 7 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
5th | 3 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
6th | 2 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 | |
8th | 2 | 15 | 8 | 7 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 | |
Total | 37 | 138 | 82 | 56 | 1,147,000 | 80,000 | 1,227,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,267,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. | ||||||||||
Above mention total credit hours are enclusive of Elective Courses. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Arts | ||||||||||
Bachelor of Fashion Design | ||||||||||
Admission started: Fall 2021 – onward | ||||||||||
No. of Courses: | 40 | No. of Credit hrs: | 138 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 | |
2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
3rd | 7 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 | |
4th | 8 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
5th | 4 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 | |
6th | 3 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 | |
8th | 2 | 15 | 10 | 5 | 7,500 | 9,500 | 122,500 | 10,000 | 132,500 | |
Total | 40 | 76 | 62 | 1,159,000 | 80,000 | 1,239,000 | ||||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,279,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been ommitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Arts | ||||||||||
Bachelor of Fine Arts | ||||||||||
Admission started: Fall 2021 – onward | ||||||||||
No. of Courses: | 46 | No. of Credit hrs: | 138 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 | |
2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
3rd | 6 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
4th | 6 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
5th | 6 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
6th | 6 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
7th | 4 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 | |
8th | 4 | 15 | 8 | 7 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 | |
Total | 46 | 138 | 78 | 60 | 1,155,000 | 80,000 | 1,235,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,275,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. | ||||||||||
Above mention total credit hours are enclusive of Elective Courses. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Arts | ||||||||||
Bachelor of Textile Design | ||||||||||
Admission started: Fall 2021 – Fall 2022 | ||||||||||
No. of Courses: | 36 | No. of Credit hrs: | 138 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 | |
2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
3rd | 6 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 | |
4th | 6 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
5th | 4 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 | |
6th | 2 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 | |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 | |
8th | 2 | 15 | 8 | 7 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 | |
Total | 36 | 138 | 78 | 60 | 1,155,000 | 80,000 | 1,235,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,275,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. | ||||||||||
Above mention total credit hours are enclusive of Elective Courses. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Digital & Cinematic Arts | ||||||||||
BS in Film & Tv | ||||||||||
Admission started: Fall 2021 – onward | ||||||||||
No. of Courses: | 38 | No. of Credit hrs: | 135 | Required: 132 | ||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee | |
1st | 6 | 18 | 16 | 2 | 7,500 | 9,500 | 139,000 | 10,000 | 149,000 | |
2nd | 6 | 18 | 11 | 7 | 7,500 | 9,500 | 149,000 | 10,000 | 159,000 | |
3rd | 6 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 | |
4th | 6 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 | |
5th | 5 | 18 | 6 | 12 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 | |
6th | 5 | 15 | 5 | 10 | 7,500 | 9,500 | 132,500 | 10,000 | 142,500 | |
7th | 3 | 15 | 8 | 7 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 | |
8th | 1 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 | |
Total | 38 | 135 | 82 | 53 | 1,118,500 | 80,000 | 1,198,500 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,238,500 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Digital & Cinematic Arts | ||||||||||
BS in Media & Communication Studies | ||||||||||
Admission started: All Semesters | ||||||||||
No. of Courses: | 44 | No. of Credit hrs: | 135 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 6 | 18 | 17 | 1 | 7,500 | 9,500 | 137,000 | 10,000 | 147,000 | |
2nd | 6 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 | |
3rd | 6 | 18 | 18 | 0 | 7,500 | 9,500 | 135,000 | 10,000 | 145,000 | |
4th | 5 | 15 | 14 | 1 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 | |
5th | 5 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 | |
6th | 6 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 | |
7th | 6 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 | |
8th | 4 | 15 | 12 | 3 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 | |
Total | 44 | 135 | 112 | 23 | 1,058,500 | 80,000 | 1,138,500 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,178,500 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Digital & Cinematic Arts | ||||||||||
BS in Animation Design | ||||||||||
Admission started: Fall 2021 – onward | ||||||||||
No. of Courses: | 39 | No. of Credit hrs: | 138 | Rquired: 131 | ||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 16 | 2 | 7,500 | 9,500 | 139,000 | 8,000 | 147,000 | |
2nd | 6 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 8,000 | 151,000 | |
3rd | 6 | 18 | 16 | 2 | 7,500 | 9,500 | 139,000 | 8,000 | 147,000 | |
4th | 5 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 8,000 | 149,000 | |
5th | 6 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 8,000 | 155,000 | |
6th | 5 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 8,000 | 128,500 | |
7th | 2 | 18 | 11 | 7 | 7,500 | 9,500 | 149,000 | 8,000 | 157,000 | |
8th | 2 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 8,000 | 138,500 | |
Total | 39 | 138 | 101 | 37 | 1,109,000 | 64,000 | 1,173,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,213,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. | ||||||||||
Above mention total credit hours are exclusive of Elective Courses. | ||||||||||
Semester | No of Elective courses | Credit Hours | ||||||||
4 | 2 | 2(1-1), 2(1-1) | ||||||||
5 | 1 | 3(1-2) | ||||||||
6 | 3 | 2(2-0), 2(2-0), 3(1-2) | ||||||||
7 | 2 | 2(1-1), 2(1-1) |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Digital & Cinematic Arts | ||||||||||
BS in Game Design & Development | ||||||||||
Admission started: Fall 2021 – Onward | ||||||||||
No. of Courses: | 36 | No. of Credit hrs: | 135 | Required:130 | ||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 | |
2nd | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 | |
3rd | 6 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 | |
4th | 4 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 | |
5th | 5 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 | |
6th | 3 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 | |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 | |
8th | 2 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 | |
Total | 36 | 135 | 104 | 31 | 1,074,500 | 80,000 | 1,154,500 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,194,500 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Informatics & Robotics | ||||||||||
BS in Information Technology | ||||||||||
Admission started: Fall 2022 | ||||||||||
No. of Courses: | 41 | No. of Credit hrs: | 130 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 6 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
2nd | 5 | 16 | 13 | 3 | 7,500 | 9,500 | 126,000 | 10,000 | 136,000 | |
3rd | 5 | 15 | 14 | 1 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 | |
4th | 5 | 16 | 15 | 1 | 7,500 | 9,500 | 122,000 | 10,000 | 132,000 | |
5th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
6th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
7th | 5 | 16 | 12 | 4 | 7,500 | 9,500 | 128,000 | 10,000 | 138,000 | |
8th | 5 | 16 | 12 | 4 | 7,500 | 9,500 | 128,000 | 10,000 | 138,000 | |
Total | 41 | 130 | 111 | 19 | 1,013,000 | 80,000 | 1,093,000 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,133,000 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture |
|
|||||||||
School of Informatics & Robotics | ||||||||||
BS in Computer Science | ||||||||||
Admission started: Fall 2022 | ||||||||||
No. of Courses: | 42 | No. of Credit hrs: | 133 | |||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 6 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
2nd | 5 | 17 | 13 | 4 | 7,500 | 9,500 | 135,500 | 10,000 | 145,500 | |
3rd | 5 | 15 | 14 | 1 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 | |
4th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
5th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
6th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 | |
7th | 5 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 | |
8th | 6 | 15 | 12 | 3 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 | |
Total | 42 | 133 | 114 | 19 | 1,035,500 | 80,000 | 1,115,500 | |||
One Time Charges (paid at time of admission) | ||||||||||
Admission Fee (Non Refundable) | 20,000 | |||||||||
Security (Refundable) | 20,000 | |||||||||
Total Fees | 1,155,500 | |||||||||
Notes: | ||||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |
Fee Structure- Institute of Art & Culture | |||||||||
School of Informatics & Robotics | |||||||||
BS in Software Engineering | |||||||||
Admission started: Fall 2022 | |||||||||
No. of Courses: | 42 | No. of Credit hrs: | 130 | ||||||
Semester | Courses | Total Credit Hours | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
2nd | 5 | 16 | 13 | 3 | 7,500 | 9,500 | 126,000 | 10,000 | 136,000 |
3rd | 5 | 15 | 14 | 1 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 |
4th | 5 | 16 | 15 | 1 | 7,500 | 9,500 | 122,000 | 10,000 | 132,000 |
5th | 5 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
6th | 5 | 16 | 14 | 2 | 7,500 | 9,500 | 124,000 | 10,000 | 134,000 |
7th | 6 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
8th | 5 | 15 | 12 | 3 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 |
Total | 42 | 130 | 112 | 18 | 1,011,000 | 80,000 | 1,091,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,131,000 | ||||||||
Notes: | |||||||||
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government. |