Compulsory Courses Required (No Choice) |
27 Credit Hrs | 9 Courses |
---|---|---|
General Courses from Other Depts | 24 Credit Hrs | 8 Courses |
Discipline Specific Foundation Courses |
30 Credit Hrs | 10 Courses |
Major Courses including Projects | 42 Credit Hrs | 14 Courses |
Electives Within the Major | 12 Credit Hrs | 4 Courses |
Total Credit Hours | 135 Credit Hrs | 45 Courses |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Requisite |
---|---|---|---|---|
FTV-101 | Introduction to Film & T.V | 3(2+1) | Foundation 1 | None |
SOC-103 | Principles of Sociology | 3(3+0) | General-1 | None |
EWR-101 | Introduction to Expository Writing | 3(3+0) | Eng-1 (Compulsory – 1) | None |
AHM-101 | Introduction to Philosophy | 3(3+0) | General – 2 | None |
SOC-101 | Introduction to Soft Skills | 3(2+1) | General – 3 | None |
ISM-101 | Islamic Studies | 3(3+0) | Compulsory – 2 | None |
Total Credit Hours | 18(16+2) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
CSC-101 | Introduction to ICT | 3(2+1) | Compulsory – 3 | None |
FTV-102 | Fundamentals of Photography | 3(1+2) | Foundation – 2 | None |
QTR-102 | Introduction to Statistics | 3(3+0) | Compulsory – 4 | None |
EWR-102 | Communication & Presentation Skills |
3(3+0) | Eng-2 (Compulsory – 5) | EWR-101 |
FTV-104 | Digital Tools | 3(2+1) | Foundation – 3 | None |
SOC-102 | Soft Skills & Personality Development |
3(1+2) | General – 4 | None |
Total Credit Hours | 18(11+7) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
FTV-201 | Cinematography | 3(0+3) | Foundation 4 | None |
EWR-203 | Critical Reading and Academic Writing | 3(3+0) | Eng-3 (Compulsory – 6) | EWR-102 |
FTV-202 | History & Theory of World Cinema | 3(3+0) | Foundation 5 | None |
URD-201 | Functional Urdu | 3(3+0) | Compulsory – 7 | None |
PST-201 | Pakistan Studies | 3(3+0) | Compulsory – 8 | None |
PSY-201 | Principles of Psychology | 3(3+0) | General – 5 | None |
Total Credit Hours | 18(15+3) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
FTV-203 | Introduction to Acting | 3(2+1) | Foundation – 6 | None |
FTV-204 | Sound for Visuals | 3(2+1) | Foundation – 7 | None |
FTV-206 | Documentary Filmmaking | 3(1+2) | Major – 1 | None |
FTV-208 | Fundamentals of Editing | 3(1+2) | Foundation 8 | None |
AHM-202 | Social Entrepreneurship | 3(3+0) | General – 6 | None |
MCS-206 | Functional English | 3(3+0) | Eng-4 (Compulsory – 9) | EWR-203 |
Total Credit Hours | 18(10+8) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
FTV-301 | T.V Program Production | 3(0+3) | Foundation 9 | AND-202 |
FTV-303 | Aesthetics of Film | 3(3+0) | Foundation 10 | None |
FTV-305 | Advanced Editing | 3(0+3) | Major2 | FTV-208 |
FTV-307 | Sound Design | 3(0+3) | Major3 | FTV-204 |
FTV-309 | Direction | 3(0+3) | Major4 | None |
FTV-311 | Screenplay Writing | 3(3+0) | Major5 | None |
Total Credit Hours | 18(6+12) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
FTV-302 | TVC Production | 3(0+3) | Major6 | None |
FTV-304 | Animation & VFX | 3(1+2) | Major 7 | None |
CSC-321 | Research Methodology | 3(3+0) | General – 7 | None |
FTV-306 | Lighting for Film & T. V | 3(1+2) | Major8 | None |
FTV-308 | Digital Fiction Film Production | 3(0+3) | Major9 | None |
Total Credit Hours | 15(5+10) | 3(0+3) | Major9 | None |
Total Credit Hours | 15(5+10) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
FTV-401 | Music Video | 3(0+3) | Major10 | None |
FTV-403 | T.V Drama Production | 3(0+3) | Major11 | None |
FTV-498 | Project-I (Pre-production) | 3(2+1) | Major12 | None |
FTV-*** | Elective I | 3(3+0) | Elective | None |
FTV-*** | Elective II | 3(3+0) | Elective | None |
Total Credit Hours | 15(8+7) | 3(0+3) | Major9 | None |
Total Credit Hours | 15(5+10) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
ITC-405 | Project Management | 3(2+1) | General-8 | None |
FTV-402 | Copyrights, Contracts & Media Laws |
3(3+0) | Major13 | None |
FTV-499 | Project-II (Production & Post-production) |
3(0+3) | Major 14 | FTV-498 |
FTV-*** | Elective III | 3(3+0) | Elective | None |
FTV-*** | Elective IV | 3(3+0) | Elective | None |
Total Credit Hours | 15(11+4) | 3(0+3) | Major9 | None |
Total Credit Hours | 15(5+10) |
This is a test pop-up.